|
Quantity
|
Total
|
||
|
|
|||
The Arfen aluminum deformation profile of this model is an excellent solution for arranging floor coverings made of granite, porcelain stoneware or ceramic tiles up to 12 mm thick. It is ideal for shopping centers and stores, ensuring the durability of the coating.
Structurally, the profile for industrial tiles is able to effectively compensate for temperature compression and subsidence of building elements. High-quality design of expansion joints ensures the durability of the coating.
Characteristics:
- joint width – 30 mm;
- deformation compensation – ±10 mm;
- visible width – 32 mm;
- installation height – 13 mm;
- installation width – 116 mm.
Advantages:
- high-quality components;
- waterproofness;
- easy installation;
- versatility of use.
| Profile type | Seam width (a) | Moving | Visible width (b) | Mounting height (h) | Load | Mounting width (s) |
|---|---|---|---|---|---|---|
| AR100-030 | 30 mm | ± 10 mm | 32 mm | 13 mm | Pedestrian | 116 mm |
| AR100-030K | 30 mm | ± 10 mm | 32 mm | 13 mm | Pedestrian | 86 mm |
| AR100-031 | 30 mm | ± 10 mm | 32 mm | 20 mm | Pedestrian | 100 mm |
| AR100-031K | 30 mm | ± 10 mm | 32 mm | 20 mm | Pedestrian | 80 mm |
| AR101-030 | 30 mm | ± 10 mm | 32 mm | 26 mm | Pedestrian, 2,5 t Car | 116 mm |
| AR101-030K | 30 mm | ± 10 mm | 32 mm | 26 mm | Пішохідні, 2,5 t Car | 86 mm |
| AR102-030 | 30 mm | ± 10 mm | 32 mm | 35 mm | Пішохідні, 2,5 t Car | 124 mm |
| AR102-030K | 30 mm | ± 10 мм | 32 mm | 35 mm | Пішохідні, 2,5 t Car | 92 mm |
| AR103-030 | 30 mm | ± 10 mm | 32 mm | 50 mm | Пішохідні, 2,5 t Car | 124 mm |
| AR103-030K | 30 mm | ± 10 mm | 32 mm | 50 mm | Пішохідні, 2,5 t Car | 90 mm |

