|
Quantity
|
Total
|
||
|
|
|||
|
|
|||
Description
| Appearance | Grey thixotropic mass, other colors available on request |
| Polymer appearance | One-component MS polymer, cold curing under the influence of air moisture |
| Packaging | Packed in 600 ml laminated plastic tubes |
| Warranty shelf life | 12 months in unopened, intact factory packaging in dry storage rooms at a temperature not exceeding +30 °C. |
| Sealing properties | Skin formation ≈ 20 minutes at 23°C and 50% relative humidity |
| Curing speed | 3 to 4 mm/day at 23 °C and 50% relative humidity |
| Shrinking | ≤ 1% |
| Density | ≈ 1.5 kg/liter |
| Reverse deformation | ≥ 70% (ISO 7389) |
| Packaging | in cardboard boxes, with labels, one box contains 15 tubes |
| GOST 21751-76 | >(ISO 8339) |
| Conditional breaking strength | ≥ 1.8 MPa ≥ 1.3 MPa |
| Elongation at break | ≥ 400% ≥ 200% |
| Modulus of elasticity at 100% elongation | 0.7 to 0.9 MPa > 0.4 MPa |
| Shore A hardness | 40 ± 2 (ISO 868) |
| Application temperature range | from + 1 °C to + 50 °C |
| Operating temperature range | from – 50 °C to + 70 °C |
| Permissible deformation |
± 25% |
| Seam depth | from 5 to 20 mm |
| Seam width | from 10 to 40 mm |
| Width to depth ratio of the seam | 2:1 |