|
Quantity
|
Total
|
||
|
|
|||
Rubber pads for bridge expansion joints
Deformation bridge profiles of the ARBRIDGE series consist of waterproof rubber reinforced with steel plates. The rubber coating of the profile provides waterproofing of the expansion joint. Suitable for all reinforced concrete prefabricated bridges and overpasses, the profile size is selected based on the required deformation movements. Withstands loads of NK80 and NK100. The profiles are universal deformation rubber-steel strips with a length of 2 m.p. Mounted on threaded fasteners to the bridge slab, perceives transport loads and deformation movements. Do not require individual design, are suitable for both major repairs and reconstructions, and for current repairs. The system is easy to transport, is mounted using hand tools and does not require the use of special equipment.

Advantages:
- Quick and easy installation: 50 m.p. in 4 days with partial traffic closure
- Deformation movements from -/+25 mm to -/+135 mm
- Loads up to NK80 and NK100 (four-axle vehicle with a total weight of up to 100 tons)
- Resistant to environmental influences - UV radiation, high and low temperatures, loads, abrasion, oils, salts, gasoline and reagents
- Standard warehouse position, universal solution, suitable for most expansion joints
| UNIT OF MEASUREMENT | ARBRIDGE-01 | ARBRIDGE-02 | ARBRIDGE-03 | ARBRIDGE-04 | ARBRIDGE-05 | ARBRIDGE-06 | |
| ALLOWABLE DEFORMATION MOVEMENTS | мм | 50 (-/+ 25) | 60 (-/+ 30) | 100 (-/+ 50) | 150 (-/ + 75) | 220 (-/+ 110) | 270 (-/+ 135) |
| WIDTH | мм | 270 | 270 | 390 | 590 | 750 | 890 |
| LENGTH OF ONE ELEMENT | мм | 2000 | |||||
| HEIGHT | мм | 32 | 42 | 53 | 55 | 75 | 80 |
| WIDTH BETWEEN ATTACHMENT HOLES | мм | 220 | 220 | 300 | 500 | 650 | 780 |
| BRAND OF THREADED STUD OR ANCHOR | марка | M12 | M12 | M16 | M16/M18 | M20 | M20 |
| HOLE DIAMETER | мм | 14 | 14 | 18 | 20 | 22 | 22 |
| HOLE DRILLING DEPTH | мм | 180 | |||||
| LONGITUDINAL DISTANCE BETWEEN ANCHORS | мм | 250 | |||||
| LONG THREADED STUD | мм | 200-220 | |||||
| WEIGHT OF ONE ELEMENT (2 m.p.) | кг | 42 | 48 | 86 | 130 | 320 | 340 |





